Fluid | Molecular Formula | Molecular Weight | Boiling Point (℉) at 14.696 PSIA | Vapor Pressure (PSIA at 70℉) | Critical Temperature (℉) | Critical Pressure (PSIA) | Specific Gravity (Liquid 60/60℉) | Specific Gravity (Gas) |
---|---|---|---|---|---|---|---|---|
Acetic Acid | HC₂H₃O₂ | 60.05 | 245 | 1.05 | ||||
Acetone | C₃H₆O | 58.08 | 133 | 455 | 691 | 0.79 | 2.01 | |
Air | 28.97 | 317 | 221 | 547 | 0.86(3) | 1 | ||
Ethanol, Ethyl | C₂H₆O | 46.07 | 173 | 2.3(2) | 470 | 925 | 0.794 | 1.59 |
Methanol, Wood Alcohol | CH₄O | 32.04 | 148 | 4.63(2) | 463 | 1174 | 0.796 | 1.11 |
Ammonia | NH₃ | 17.03 | 28 | 114 | 270 | 1636 | 0.62 | 0.59 |
Ammonium Chloride (1) | NH₄Cl | 1.07 | ||||||
Ammonium Hydroxide (1) | NH₄OH | 0.91 | ||||||
Ammonium Sulfate (1) | (NH₄)₂SO₄ | 1.15 | ||||||
Aniline | C₆H₇N | 93.12 | 365 | 798 | 770 | 1.02 | ||
Argon | Ar | 39.94 | 302 | 188 | 705 | 1.65 | 1.38 | |
Beer | 1.01 | |||||||
Bromine | Br₂ | 159.84 | 138 | 575 | 2.93 | 5.52 | ||
Calcium Chloride | CaCl₂ | 1.23 | ||||||
Carbon Dioxide | CO₂ | 44.01 | 109 | 839 | 88 | 1072 | 0.801(3) | 1.52 |
Carbon Disulfide | CS₂ | 76.1 | 115 | 1.29 | 2.63 | |||
Carbon Monoxide | CO | 28.01 | 314 | 220 | 507 | 0.8 | 0.97 | |
Carbon Tetrachloride | CCl₄ | 153.84 | 170 | 542 | 661 | 1.59 | 5.31 | |
Chlorine | Cl₂ | 70.91 | 30 | 85 | 291 | 1119 | 1.42 | 2.45 |
Chromic Acid | H₂CrO₄ | 118.03 | 1.21 | |||||
Citric Acid | C₆H₈O₇ | 192.12 | 1.54 | |||||
Copper Sulfate | CuSO₄ | 1.17 | ||||||
Diethyl Ether | (C₂H₅)₂O | 74.12 | 34 | 0.74 | 2.55 | |||
Ferric Chloride | FeCl₃ | 1.23 | ||||||
Fluorine | F₂ | 38 | 305 | 300 | 200 | 809 | 1.11 | 1.31 |
Formaldehyde | CH₂O | 30.03 | 6 | 0.82 | 1.08 | |||
Formic Acid | HCO₂H | 46.03 | 214 | 1.23 | ||||
Furfural | C₅H₄O₂ | 96.08 | 324 | 1.16 | ||||
Glycerin | C₃H₈O₃ | 92.09 | 554 | 1.26 | ||||
Ethylene Glycol | C₂H₆O₂ | 62.07 | 387 | 1.11 | ||||
Helium | He | 4.003 | 454 | 450 | 33 | 0.18 | 0.14 | |
Hydrofluoric Acid | HF | 20.01 | 66 | 0.9 | 446 | 0.92 | ||
Hydrogen | H₂ | 2.016 | 422 | 400 | 188 | 0.07(3) | 0.07 | |
Hydrochloric Acid | HCl | 36.47 | 115 | 613 | 125 | 1198 | 0.86 | 1.26 |
Hydrogen Sulfide | H₂S | 34.07 | 76 | 252 | 213 | 1307 | 0.79 | 1.17 |
Isopropyl Alcohol | C₃H₈O | 60.09 | 180 | 0.78 | 2.08 | |||
Linseed Oil | 538 | 0.93 | ||||||
Magnesium Chloride | MgCl₂ | 1.22 | ||||||
Mercury | Hg | 200.61 | 670 | 13.6 | 6.93 | |||
Methyl Bromide | CH₃Br | 94.95 | 38 | 13 | 376 | 1.73 | 3.27 | |
Methyl Chloride | CH₃Cl | 50.49 | 11 | 59 | 290 | 969 | 0.99 | 1.74 |
Naphthalene | C₁₀H₈ | 128.16 | 424 | 1.14 | 4.43 | |||
Nitric Acid | HNO₃ | 63.02 | 187 | 1.5 | ||||
Nitrogen | N₂ | 28.02 | 320 | 233 | 493 | 0.81(3) | 0.97 | |
Rapeseed Oil | 0.91–0.94 | |||||||
Oxygen | O₂ | 32 | 297 | 181 | 737 | 1.14(3) | 1.105 | |
Phosgene | COCl₂ | 98.92 | 47 | 10.7 | 360 | 823 | 1.39 | 3.42 |
Phosphoric Acid | H₃PO₄ | 98 | 415 | 1.83 | ||||
Potassium Carbonate (1) | K₂CO₃ | 1.24 | ||||||
Potassium Chloride (1) | KCl | 1.16 | ||||||
Potassium Hydroxide (1) | KOH | 1.24 | ||||||
Sodium Chloride (1) | NaCl | 1.19 | ||||||
Sodium Hydroxide (1) | NaOH | 1.27 | ||||||
Sodium Sulfate (1) | Na₂SO₄ | 1.24 | ||||||
Sodium Thiosulfate (1) | Na₂S₂O₃ | 1.23 | ||||||
Starch | (C₆H₁₀O₅)ₓ | 1.5 | ||||||
Sugar Solution (1) | C₁₂H₂₂O₁₁ | 1.1 | ||||||
Sulfuric Acid | H₂SO₄ | 98.08 | 626 | 1.83 | ||||
Sulfur Dioxide | SO₂ | 64.06 | 14 | 34.4 | 316 | 1145 | 1.39 | 2.21 |
Turpentine | 320 | 0.87 | ||||||
Water | H₂O | 18.016 | 212 | 0.9492(2) | 706 | 3208 | 1 | 0.62 |
Zinc Chloride (1) | ZnCl₂ | 1.24 | ||||||
Zinc Sulfate (1) | ZnSO₄ | 1.31 | ||||||
(1) Aqueous solution 25% by weight of the compound. (2) Vapor pressure at 100℉, units in psia. (3) Vapor pressure units in psia. |