50Nm IoT Mini Electric Actuator
The EA-50 IoT Mini Actuator combines smart adaptability with cross-industry versatility, delivering user-friendly operation for both industrial automation and IoT-enabled systems.
As Featured In
Compact and Light
Total weight: 1Kg
Size (mm): 109 × 94 × 100
High efficiency
low power consumption, high torque
Torque
Output torque 50N · m
Actuation time 15-25S
Ingress Protection
Dustproof and waterproof with an IP67 rating
OLED Display
Parameter Visualization
Real-time Feedback
Fault Alerts
Smooth Speed Control
The adoption of PWM-based stepless speed regulation
I/O
4-20mA
0-10V
Modbus
Valve Adaptable
0~90°
ball valve
Power Type: | Electric |
Material: | ABS housing + TPE buttons + integrated PC lens upper case |
Certification: | CCC、ISO、CE |
Torque Range: | 50N·m |
Power Supply: | AC 220V, DC 24V |
Ingress Protection: | IP67 |
Control Mode: | Regulation (Encoder) |
Input/Output: | Modbus |
Valve Connection: | 50N·m (DN32-DN40 ball valves) |
50Nm IoT mini Electric Actuator | |
---|---|
Parameter | Specification |
Rated Voltage | AC220V/DC24V |
Rated Torque | 50N·m |
Compatible Valves | 50N·m (DN32-DN40 ball valves) |
Speed Control | PWM stepless speed regulation, smooth operation |
Adjustable Range | 30%-100% |
Control Method | Regulation (Encoder) |
Communication Protocol | Modbus-compatible |
Control Precision | 0.5%, high-performance brushless motor with built-in overload protection |
Travel Time | 15s-25s (0-90°) |
Position Display | OLED real-time display showing current status and parameter info |
Manual Operation | Hex key operation |
Housing Material | ABS housing + TPE buttons + integrated PC lens upper case |
Output Shaft | Recessed octagonal (14×14mm) |
EA-50 Dimension Diagram
Circuit wiring diagram
Documents & Drawings:
Frequently Asked Questions
Find answers to commonly asked questions about our products and services.