Quarter-Turn Electric Actuator
Quarter-Turn Electric Actuator is an electric device that controls valves through precise 90° rotation for flow regulation in industrial automation systems
As Featured In
Power Supply
AC 220V
High efficiency
low power consumption, high torque
Torque
20~2000NM
Ingress Protection
Dustproof and waterproof with an IP67 rating
Accuracy
Hysteresis<0.5%
Dead Zone<0.5%
Feedback Error<0.5%
Valve Adaptable
0~90°
ball valve
butterfly valve
I/O
4-20mA
0-10V
Modbus
Optional Function
Dehumidification and heating
Passive contact switch
Over-torque protection
Power Type: | Electric |
Material: | Aluminum Alloy, Stainless Steel |
Certification: | CCC、ISO、CE |
Torque Range: | 50Nm, 100Nm, 200Nm, 400Nm, 600Nm |
Power Supply: | AC 24V/110V/220V/380V, DC 24V |
Ingress Protection: | IP67 |
Control Mode: | Switch (On/Off), Positioning, Throttling, Modulating |
Input/Output: | 4-20mA, 0-10V, Modbus |
Valve Connection: | ISO5211, DIN3337, VDI/VDE 3845,Flanged, Wafer |
Model Representation Method
Electric Actuator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | EA-20 | EA-50 | EA-100 | EA-200 | EA-400 | EA-600 | EA-1000 | EA-1600 | EA-2500 | |
Output Torque | 20N·m | 50N·m | 100N·m | 200N·m | 400N·m | 600N·m | 1000N·m | 1600N·m | 2500N·m | |
Recommended Valve Adaptation | Ball Valve | DN15-20 | DN25-40 | DN50-65 | DN65-80 | DN80-100 | DN125-150 | DN200-300 | DN300 | DN400 |
Butterfly Valve | DN32-50 | DN50-125 | DN150-200 | DN200-250 | DN300 | DN400-600 | DN600 | DN700-800 | ||
Action Time | 15S | 15S/30S | 15S/30S | 15S/30S | 30S | 45S | 30S | 48S | 60S/75S | |
Rotation Angle | 0-90° 0-360° | 0-90° 0-360° | 0-90° 0-360° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | |
Motor Power | AC220V | 6W | 10W | 25W | 40W | 90W | 90W | 210W | 210W | 220W |
AC380V | 0 | 6W | 15W | 30W | 40W | 40W | 300W | 300W | 320W | |
DC24V | 8W | 13W | 25W | 35W | 70W | 70W | 0 | 0 | 0 | |
Rated Current | AC220V | 0.16A | 0.16A | 0.32A | 0.35A | 0.54A | 0.64A | 0.96A | 0.98A | 1.03A |
AC380V | 0 | 0.07A | 0.10A | 0.15A | 0.29A | 0.29A | 0.45A | 0.46A | 0.48A | |
DC24V | 0.7A | 1.28A | 2.03A | 3.57A | 5.13A | 6.04A | 0 | 0 | 0 | |
Motor Life | AC220V/380V | S2 duty cycle, service life ≥100,000 hours | ||||||||
DC24V | lifetime 600 hours, ultimate 2000 hours | |||||||||
Weight | 1.2Kg | 2.5kg | 3.5kg | 8kg | 8.5kg | 9kg | 20kg | 21kg | 22kg | |
Power Supply | AC 110V, AC 220V, AC 380V, DC 24V, DC 220V (selectable) | |||||||||
Accuracy | Backlash≤0.5% Dead Zone≤0.5% Feedback Error≤0.5% | |||||||||
Insulation Resistance | 100 MΩ at 500 V DC | |||||||||
Withstand Voltage | 1,500 V AC for 1 minute | |||||||||
Protection Rating | IP67 | |||||||||
Limit Components | ■ Electric operation: Full open/close limit switches ■ Manual operation: Mechanical stops |
|||||||||
Protection Device | Overheat protector (auto-resetting type) | |||||||||
Installation Orientation | 360° adjustable | |||||||||
Electrical Interface | M20×1.5 waterproof cable glands×2 (1 for power cable, 1 for signal cable) | |||||||||
Ambient Temperature | Standard: -30℃ to 60℃ ▲High-temperature type: -50℃ to 70℃ |
|||||||||
Testing Standard | JB/T8219-2016 |
Documents & Drawings:
Frequently Asked Questions
Find answers to commonly asked questions about our products and services.